Index of /files/
Parent .. dir 11/29/24 11:33 AM
05-09-23Nasddailytrades.txt 156 10/14/23 06:13 PM
12-10-23dailytrades.txt 5772 10/14/23 06:18 PM
30-08-23Nasddailytrades.txt 312 10/14/23 06:17 PM
3082023.txt 312 08/31/23 12:41 PM
30823.txt 312 08/31/23 12:42 PM
dailytrades (34).txt 156 11/29/24 11:34 AM
dailytrades - 2023-09-07T113526.953.txt 156 09/07/23 11:36 AM
dailytrades - 2023-09-07T113633.052.txt 312 09/07/23 11:37 AM
dailytrades - 2023-09-18T100721.791.txt 312 09/18/23 10:08 AM
dailytrades - 2023-09-18T100903.046.txt 312 09/18/23 10:10 AM
dailytrades - 2023-09-18T103023.953.txt 156 09/18/23 10:46 AM
dailytrades - 2023-10-10T111940.420.txt 2184 10/10/23 07:46 PM
dailytrades - 2024-11-25T150337.357.txt 156 11/25/24 02:09 PM
dailytrades - 2024-11-25T150403.586.txt 156 11/25/24 02:06 PM
dailytrades - 2024-11-25T151228.272.txt 312 11/25/24 02:12 PM
dailytrades - 2024-11-25T151542.113.txt 156 11/25/24 02:16 PM
dailytrades - 2024-11-25T151900.399.txt 156 11/25/24 02:19 PM
dailytrades - 2024-11-28T105204.399.txt 156 11/28/24 09:52 AM
dailytrades - 2024-11-28T120025.441.txt 312 11/28/24 11:08 AM
dailytrades.txt 312 09/18/23 10:18 AM
euro nasd dailytrades (1).txt 156 10/13/23 12:24 AM
euro nasd dailytrades2 (1).txt 312 10/06/23 01:48 AM
euroNASDtrades - 2024-11-05.txt 156 11/29/24 06:35 AM